Lab / WSPR corridor SNR vs continuous solar wind Bz — ... / Navigator
WSPR corridor SNR vs continuous solar wind Bz — natural V3 of #132
wsprgeomagneticionospherecontinuous_drivernull_resultV3
Knowledge Graph
Building graph...
Paper Metric Finding Source
Artifacts
Scripts
- analyze.py 13.7 KB
- extract.py 3.4 KB
Data
- bz_daily.parquet 4.7 KB
- drivers_daily.parquet 7.6 KB
- dst_daily.parquet 1.6 KB
- f107_daily.parquet 1.9 KB
- kp_daily.parquet 2.6 KB
- results.json 12.3 KB
- vsw_daily.parquet 3.4 KB
- wspr_corridors.parquet 2.3 MB
Visualizations
- lagged_ccf.html 8.7 KB
- lagged_ccf.png 74.6 KB
- scatter_4corridor_bz_min.html 44.8 KB
- scatter_4corridor_bz_min.png 126.2 KB
Findings
| Test | r | p | Verdict |
|---|---|---|---|
| partial_corr_f107_overlap.NA_EU.r... | -0.5893 | 0.0208 | |
| partial_corr_f107_overlap.POLAR.r... | +0.3536 | 0.1961 | |
| per_corridor.NA_EU.bz_mean_vs_snr | -0.1356 | 0.1154 | |
| per_corridor.POLAR.lagged_ccf_bz_... | +0.1218 | 0.1595 | |
| per_corridor.LOCAL.bz_mean_vs_snr | -0.1201 | 0.1637 | |
| per_corridor.POLAR.bz_min_vs_snr | +0.1185 | 0.1694 | |
| sensitivity_bands.14m.POLAR | +0.1185 | 0.1694 | |
| per_corridor.POLAR.lagged_ccf_bz_... | +0.1159 | 0.1824 | |
| per_corridor.EQUAT.bz_mean_vs_snr | -0.1113 | 0.1970 | |
| per_corridor.LOCAL.lagged_ccf_bz_... | +0.1105 | 0.2020 |
Related
Cites
Metrics Used
wspr_adjusted_snrsolar_wind_bzsolar_wind_speedspace_solar_flux_10cm