Lab / First light for a thermosphere sensor made of fa... / Navigator
First light for a thermosphere sensor made of falling satellites
accepted #105
Knowledge Graph
Building graph...
Paper Metric Finding Source
Artifacts
Scripts
- analyze.py 16.7 KB
- analyze_null.py 8.5 KB
- extract.py 5.6 KB
- viz.py 2.1 KB
Data
- drivers_daily.parquet 4.6 KB
- results.json 9.7 KB
- results_null.json 2.0 KB
- starlink_daily.parquet 7.7 MB
- starlink_decay.parquet 232.3 KB
Visualizations
- sea-curve.png 106.7 KB
Findings
| Test | r | p | Verdict |
|---|---|---|---|
| H2_correlations.table.neg_dst_lag0 | +0.3953 | 0.2871 | |
| H2_correlations.table.neg_dst_lag1 | +0.3212 | 0.6853 | |
| H2_correlations.table.sw_speed_lag1 | +0.2567 | 0.9072 | |
| H2_correlations.table.sw_speed_lag0 | +0.2477 | 0.2185 | |
| H2_correlations.table.sw_speed_lag2 | +0.1856 | 0.2208 | |
| H2_correlations.table.neg_dst_lag2 | +0.1722 | 0.9331 | |
| H2_correlations.table.sunspots_lag2 | +0.1396 | 0.0646 | |
| H2_correlations.table.sunspots_lag1 | +0.1389 | 0.0288 | |
| H2_correlations.table.sunspots_lag0 | +0.0819 | 0.0640 |
Related
Cites
Metrics Used
satellite_activedst_indexsolar_wind_speedsunspot_numbersolar_xray_flux