The Dexes / Winter Storm, Blizzard & Heavy Snow / 5671784
Eventdex · Winter Storm, Blizzard & Heavy Snow
YNP / SOUTH SIERNV
5671784
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Winter Storm |
|---|---|
| NOAA NCEI event IDncei_event_id | 5,671,784 |
| Episode IDepisode_id | 2,150,135 |
| Begin UTCbegin_utc | 1998-11-30T20:00:00+00:00 |
| End UTCend_utc | 1998-12-01T07:59:00+00:00 |
| Statestate | CALIFORNIA |
| County/zone typecz_type | Z |
| County/zone namecz_name | YNP / SOUTH SIERNV |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Weather forecast office sourcewfo_source | GENERAL PUBLIC |
| Event narrativeevent_narrative | Mammoth Mountain reported a storm total of 20" of snow by 0600 PST on 12/1/98...the storm carried into the wee hours of 12/1/98 ending essentially by 0500 PST. The heaviest snow occurred in the 24 hours prior to 0500 PST 12/1/98 but light snow began in the early morning hours of the 29th. The Tuolomne Ranger Station reported on overnight snow accumulation of 12" at 0900 PST on 12/1/98. Confirm winter storm for Zone 22...snow accumulations in Zone 23 did not reach storm thresholds...Lodgepole only reported 1" of new snow at the 6700 foot level. Winter storm watch issued at 1600 PST on the 29th for Zones 22/23...Warning issued 0400 PST on the 30th for the afternoon and coming night. |
| Yearyear | 1,998 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine