The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Winter Storm |
|---|---|
| ncei_event_id | 5,554,235 |
| episode_id | 2,034,120 |
| begin_utc | 1996-01-03T11:00:00+00:00 |
| end_utc | 1996-01-04T02:00:00+00:00 |
| state | NEW YORK |
| cz_type | Z |
| cz_name | EASTERN CLINTON |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 5K |
| episode_narrative | A storm system along the Mid Atlantic coast Tuesday night (1/2/96) intensified and moved northeast and passed south of Cape Cod Wednesday afternoon (1/3/96). Snow became steady across northern New York Wednesday morning into Wednesday night.Accumulations were generally 3 to 5 inches across the New York Counties of St Lawrence, Franklin and Clinton. Heavier amounts fell in Essex County...with 14 inches reported at Newcomb and 7 inches at Raybrook.Numerous minor automobile accidents were reported. Power outages were widespread in Essex County. |
| year | 1,996 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine