The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Heavy Snow |
|---|---|
| ncei_event_id | 5,551,546 |
| episode_id | 1,009,772 |
| begin_utc | 1996-01-03T02:00:00+00:00 |
| end_utc | 1996-01-03T14:00:00+00:00 |
| state | MASSACHUSETTS |
| cz_type | Z |
| cz_name | SOUTHERN WORCESTER |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| episode_narrative | A strong low pressure system moved from Tennessee to the Virginia coast and then northeast off the New Jersey coast passing southeast of Cape Cod. This system produced heavy snow across the state, except along the south coast in extreme southern Plymouth and Bristol Counties and over Cape Cod and the Islands. Snowfall totals ranged from 8 to 12 inches. A small area of from 12 to 16 inches was reported in the southwest suburbs of Boston in the Milton-Randolph area. Also, in south-central Worcester County there was a small area that received 12 to 14 inches. The heaviest snow occurred during the early morning hours of the 3rd and made for a difficult commute, especially in the Boston area. The two busiest highways in the state were left poorly plowed at peak travel time. Most schools and some businesses were closed on the 3rd. Some final storm totals, which include light snow that fell late on the 3rd and during the early morning hours of the 4th are as follows: Boston, 13.1 inches; North Amherst, 11.9 inches; Westborough, 11 inches; Springfield, 8 inches; Fall River, 4 inches; New Bedford, 6 inches; Plymouth, 7 inches; and Provincetown, 1 inch. |
| year | 1,996 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine