The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Winter Storm |
|---|---|
| ncei_event_id | 5,536,817 |
| episode_id | 1,000,604 |
| begin_utc | 1996-02-25T15:00:00+00:00 |
| end_utc | 1996-02-28T17:00:00+00:00 |
| state | CALIFORNIA |
| cz_type | Z |
| cz_name | SHASTA LAKE/NORTH SHASTA COUNTY |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| episode_narrative | A cold, slow moving storm system produced a variety of weatheracross Southern California. Snow levels dropped to 1500 to 2000 feet. Mountain areas received 1 to 2 feet of snow while the Antelope Valley received up to 6 inches of snow. On the 25th, snow forced the closure of the Grapevine on Interstate 5for several hours. Thunderstorms developed in the cold, unstable air producing one-quarter to one-half inch hail. Coastal areasreceived betweeen .50 and 1.50 inches of rain. |
| year | 1,996 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine