The Dexes / Wildfire (Storm Events) / 914985
Eventdex · Wildfire (Storm Events)
MAUI WINDWARD WEST
914985
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Wildfire |
|---|---|
| NOAA NCEI event IDncei_event_id | 914,985 |
| Episode IDepisode_id | 151,879 |
| Begin UTCbegin_utc | 2020-09-30T20:57:00+00:00 |
| End UTCend_utc | 2020-10-01T09:59:00+00:00 |
| Statestate | HAWAII |
| County/zone typecz_type | Z |
| County/zone namecz_name | MAUI WINDWARD WEST |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Broadcast Media |
| Episode narrativeepisode_narrative | A blaze charred about 550 acres of mainly blush on the slope above Kapalua Airport in West Maui. Personnel from a nearby water treatment plant were evacuated for a time as firefighters worked to bring the fire under control. There were no reports of significant property damage or injuries. The cause of the blaze was not known. The fire was not fully contained until noon on the 2nd of October. |
| Yearyear | 2,020 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine