The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Wildfire |
|---|---|
| ncei_event_id | 614,138 |
| episode_id | 102,758 |
| begin_utc | 2016-02-16T03:40:00+00:00 |
| end_utc | 2016-03-01T09:59:00+00:00 |
| state | HAWAII |
| cz_type | Z |
| cz_name | LEEWARD HALEAKALA |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | Newspaper |
| episode_narrative | A fire blackened about 5300 acres of dry brush, grass, and haole koa in the southern parts of East Maui. The blaze was along and on either side of Piilani Highway between mile markers 22 and 27, which forced the closure of the roadway for periods of time while firefighters worked to get the fire under control. The blaze also caused 10 residents to flee the Kahikinui Homesteads as a precaution.||The fire was contained by Saturday, Feb. 20, but it was not extinguished because much of it was inaccessible. Another flare-up occurred on the 24th, and the fire began moving up the slope of Haleakala. It remained inaccessible in places, so fire officials planned to let the blaze burn itself out. The cause of the fire was not known. No serious injuries or property damage were reported. |
| year | 2,016 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine