The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Wildfire |
|---|---|
| ncei_event_id | 593,783 |
| episode_id | 98,860 |
| begin_utc | 2015-08-01T08:00:00+00:00 |
| end_utc | 2015-09-01T07:59:00+00:00 |
| state | CALIFORNIA |
| cz_type | Z |
| cz_name | Tulare County Mountains |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_crops | 0.00K |
| wfo_source | Park/Forest Service |
| episode_narrative | The Cabin fire was started by lightning on July 19, 2015 and continued to burn through then entire month of August. The fire was 96% contained as of September 1, and was burning into the footprint of the 2011 Lion Fire. It was located 8 mile northeast of Camp Nelson in Sequoia National Forest. The fire remained around 2 acres in size until July 30, 2015, then became active and burned 6980 acres by the end of August. There were no structures lost and no fatalities. Cost of containment was $7.7 million as of September 1, 2015. |
| year | 2,015 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine