The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Wildfire |
|---|---|
| ncei_event_id | 5,717,042 |
| episode_id | 2,411,773 |
| begin_utc | 1999-10-01T08:01:00+00:00 |
| end_utc | 1999-10-02T15:00:00+00:00 |
| state | OREGON |
| cz_type | C |
| cz_name | CURRY |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| wfo_source | OFFICIAL NWS OBS. |
| episode_narrative | A Red Flag Warning was issued at 1500 PDT on 09/30/99 for fire zones 615/616/618/619/620. This included all of Coos and Curry counties, all but the southern portion of Josephine county, the western half of Douglas county, and the far western portions of Jackson county. The Warning was issued for expected gusty northeast winds and low humidity recoveries. Zone 616 (interior Douglas county) was dropped from the Warning area at 01/0700, and zone 615 (Coos county with the exception of the far southern portion) was dropped at 01/1200. The Warning for the remainder of the area was cancelled at 0700 PDT on 10/02/99.No major fire developed during the Warning period, but a major fire, allegedly set by an arsonist, developed on 10/04/99 near Mount Emily, which is just east of Brookings. |
| event_narrative | See below. |
| year | 1,999 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine