The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Wildfire |
|---|---|
| ncei_event_id | 541,763 |
| episode_id | 90,186 |
| begin_utc | 2014-10-01T08:00:00+00:00 |
| end_utc | 2014-10-25T00:30:00+00:00 |
| state | OREGON |
| cz_type | Z |
| cz_name | CASCADE FOOTHILLS IN LANE COUNTY |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | Park/Forest Service |
| episode_narrative | A wildfire caused from lightning from August 11th expanded into a complex of fires that was finally contained in October. |
| event_narrative | The Deception Creek fire complex was started by multiple lightning storms on Aug 11, 2014. The fire complex included the Deception Creek, Staley, Davey, Pool, Spirit and Edith fires. The fire was approximately 7,800 burning in heavy timber. At times, the fire came close to structures near the community of Oakridge, OR. The fire was fully contained October 24th. |
| year | 2,014 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine