The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Wildfire |
|---|---|
| ncei_event_id | 536,161 |
| episode_id | 88,971 |
| begin_utc | 2014-08-29T20:30:00+00:00 |
| end_utc | 2014-09-01T07:59:00+00:00 |
| state | OREGON |
| cz_type | Z |
| cz_name | SOUTHERN BLUE MOUNTAINS |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | Park/Forest Service |
| episode_narrative | On Friday, August 29, 2014, Oregon Department of Forestry Incident Management Team 2 (Incident Commander Chris Cline) was deployed to the Lost Hubcap Fire, burning approximately five miles south of the community of Monument. The Lost Hubcap Fire, reported around 1:30 p.m. on August 29th, quickly burned on Bureau of Land Management and private forestlands protected by ODF. The team assumed command of the fire from the local ODF unit of the Central Oregon District at 1200 hours PDT on Saturday, August 30, 2014. |
| event_narrative | Inciweb. |
| year | 2,014 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine