The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Wildfire |
|---|---|
| ncei_event_id | 5,145,534 |
| episode_id | 1,095,263 |
| begin_utc | 2000-05-08T03:00:00+00:00 |
| end_utc | 2000-05-09T17:00:00+00:00 |
| state | VIRGINIA |
| cz_type | C |
| cz_name | SHENANDOAH |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| wfo_source | NEWSPAPER |
| episode_narrative | Scattered thunderstorms developed during the hot and humid evening of the 7th near the Blue Ridge Mountains. One thunderstorm that crossed Shenandoah County between 10:00 and 11:30 PM EDT produced winds in excess of 55 MPH and frequent lighting. Small trees and large tree limbs were downed in Woodstock at 10:55 PM EDT. Lightning strikes also resulted in a forest fire east of Woodstock around 11:00 PM EDT. The blaze charred 300 acres on Powell Mountain between the Woodstock Tower and Edinburg Gap before being brought under control on the 9th. |
| year | 2,000 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine