The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Wildfire |
|---|---|
| ncei_event_id | 510,087 |
| episode_id | 84,491 |
| begin_utc | 2013-08-23T08:00:00+00:00 |
| end_utc | 2013-09-01T07:59:00+00:00 |
| state | CALIFORNIA |
| cz_type | Z |
| cz_name | TULARE CTY MTNS |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | Park/Forest Service |
| episode_narrative | The Fish widlfire was in the Sequoia NF and the ignition date was 8/23/13. The cause was lightning and the location was 25 Miles Northeast of Springville (Tulare County). The size was 2060 acres and containment was reached on 9/5/13. The cost to containment was $4.52 Million. |
| year | 2,013 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine