The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Wildfire |
|---|---|
| ncei_event_id | 349,924 |
| episode_id | 58,340 |
| begin_utc | 2011-11-13T16:00:00+00:00 |
| end_utc | 2011-11-15T01:00:00+00:00 |
| state | TENNESSEE |
| cz_type | Z |
| cz_name | PERRY |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 100.00K |
| wfo_source | Emergency Manager |
| episode_narrative | A wildfire developed during the morning hours of Sunday, November 13th and became under control during the evening hours on Monday, November 14th. |
| event_narrative | A wildfire, estimated to have burned 250 acres, started after strong winds spread a campfire set by two deer hunters off of Marsh Creek Road near Linden during the morning hours of Sunday, November 13th. It burned mostly underbrush, but it did burn one vehicle. No injuries were sustained because of this wildfire. The wildfire was contained by the evening hours on Monday, November 14th. |
| year | 2,011 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine