The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Wildfire |
|---|---|
| ncei_event_id | 338,974 |
| episode_id | 56,531 |
| begin_utc | 2011-09-05T19:00:00+00:00 |
| end_utc | 2011-09-06T00:00:00+00:00 |
| state | TEXAS |
| cz_type | Z |
| cz_name | BOWIE |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 20.00K |
| wfo_source | Emergency Manager |
| episode_narrative | Strong sustained winds and wind gusts, in association with Tropical Storm Lee which made landfall across the south central and southeast Louisiana gulf coast, were felt across all of Northeast Texas on September 4th and 5th. These winds, along with very low humidity values and exceptional drought conditions across Northeast Texas, resulted in critical wildfire threat being met across the region. A wildfire began in Bowie County on September 5th near Simms, Texas. It was determined that this fire was started by an electrical line. This fire, while small in size, threatened 3 structures and burned one barn. Agencies on the scene included Fire Departments from Simms, Dekalb, New Boston, Maud. The Red Cross was on the scene along with the Bowie County Sheriff's Office and the Red River Army Depot Fire Department. The fire only burned 50 acres near County Road 4239 and was contained on the same day. |
| year | 2,011 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine