The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Wildfire |
|---|---|
| ncei_event_id | 338,837 |
| episode_id | 56,512 |
| begin_utc | 2011-09-05T00:00:00+00:00 |
| end_utc | 2011-09-08T16:40:00+00:00 |
| state | TEXAS |
| cz_type | Z |
| cz_name | NACOGDOCHES |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| wfo_source | Emergency Manager |
| episode_narrative | Strong sustained winds and wind gusts, in association with Tropical Storm Lee which made landfall across the south central and southeast Louisiana gulf coast, were felt across all of Northeast Texas on September 4th. These winds, along with very low humidity values and exceptional drought conditions across Northeast Texas, resulted in critical wildfire threat being met across the region. A wildfire started in the Angelina River bottom in Nacogdoches County, Texas on September 4th which ended up closing Hwy. 21 and County Road 3. This fire consumed 7000 acres of timberland and grassland before it was contained on September 8th. There were no structures burned in this fire. During the fire, a state of emergency was declared for Nacogdoches County, Texas. |
| year | 2,011 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine