The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Wildfire |
|---|---|
| ncei_event_id | 250,514 |
| episode_id | 42,971 |
| begin_utc | 2010-09-01T08:00:00+00:00 |
| end_utc | 2010-09-08T12:30:00+00:00 |
| state | OREGON |
| cz_type | Z |
| cz_name | EASTERN CURRY COUNTY & JOSEPHINE COUNTY |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | Other Federal Agency |
| episode_narrative | The Oak Flat wildfire started around 10 miles northwest of Selma Oregon around 0830 PDT on 08/13/2010. The cause is under investigation, but it is likely that it was human caused. The fire was declared 100% contained on 09/08/2010. The fire area was 7494 acres and 18.4 million dollars had been expended on the fire. No structures were lost. |
| event_narrative | The Oak Flat wildfire started around 10 miles northwest of Selma Oregon around 0830 PDT on 08/13/2010. The cause is under investigation, but it is likely that it was human caused. The fire was declared 100% contained on 09/08/2010. The fire area was 7494 acres and 18.4 million dollars had been expended on the fire. No structures were lost. |
| year | 2,010 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine