The Dexes / Weather Station / 72220912986
Locationdex · Weather Station
CALHOUN COUNTY AIRPORT
72220912986 · 2006-01-01T00:00:00Z · 28.654, -96.681
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2006-01-01T00:00:00+00:00 |
|---|---|
| end_utc | 2025-08-25T00:00:00+00:00 |
| lat | 28.654 |
| lon | -96.681 |
| n_obs | 0 |
| subtype | weather-observing-station |
| station_id | 72220912986 |
| station_type | weather_station |
| icao | KPKV |
| latitude | 28.654 |
| longitude | -96.681 |
| elevation_m | 9.100 |
| state | TX |
| country | US |
| period_of_record | {"begin":"2006-01-01","end":"2025-08-25","years":19} |
| lcd_access_url | https://www.ncei.noaa.gov/data/local-climatological-data/access/2023/72220912986.csv |
| lcd_series_url_template | https://www.ncei.noaa.gov/data/local-climatological-data/access/{year}/72220912986.csv |
| series_embedded | false |
| last_fix_utc | 2025-08-25T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
| total_sensor_hits | 0 |
Provenance
- ncei_lcd
- ncei_isd_history
Storage: dossier · location_storehouse/weather_station/72220912986.json