The Dexes / Weather Station / 72050500156
Locationdex · Weather Station
WALKER COUNTY AIRPORT BEVILL FIELD
72050500156 · 2011-02-07T00:00:00Z · 33.902, -87.314
Sensor hits
0
Observations
0
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2011-02-07T00:00:00+00:00 |
|---|---|
| end_utc | 2025-08-25T00:00:00+00:00 |
| lat | 33.902 |
| lon | -87.314 |
| subtype | weather-observing-station |
| station_id | 72050500156 |
| station_type | weather_station |
| icao | KJFX |
| latitude | 33.902 |
| longitude | -87.314 |
| elevation_m | 147.200 |
| state | AL |
| country | US |
| period_of_record | {"begin":"2011-02-07","end":"2025-08-25","years":14} |
| lcd_access_url | https://www.ncei.noaa.gov/data/local-climatological-data/access/2023/72050500156.csv |
| lcd_series_url_template | https://www.ncei.noaa.gov/data/local-climatological-data/access/{year}/72050500156.csv |
| series_embedded | false |
| last_fix_utc | 2025-08-25T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
Provenance
- ncei_lcd
- ncei_isd_history
Storage: dossier · location_storehouse/weather_station/72050500156.json