The Dexes / Water Quality Station / threebays-3B-6
Locationdex · Water Quality Station
North Bay
threebays-3B-6 · 2019-01-01T00:00:00Z · 41.628, -70.402
Sensor hits
0
Observations
0
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2019-01-01T00:00:00+00:00 |
|---|---|
| end_utc | 2019-01-01T00:00:00+00:00 |
| lat | 41.628 |
| lon | -70.402 |
| subtype | water-quality-monitoring-station |
| station_id | 3B-6 |
| study_id | threebays |
| watershed | Three Bays estuary, Barnstable, MA |
| station_type | estuary_benthic |
| latitude | 41.628 |
| longitude | -70.402 |
| org | EPA ORD (CEMM-ACESD) |
| state | MASSACHUSETTS |
| county | BARNSTABLE |
| subembayment | North Bay |
| depth_m | 1.950 |
| survey_date | 2019-09-11 |
| comments | brown macroalgae, black mud, soft |
| series_summary | {"n_samples":8,"n_characteristics":8,"year_range":[2019,2019],"n_nondetect":0} |
| characteristics | [{"characteristic":"Secchi depth","n":1,"n_detected":1,"n_nondetect":0,"units":"m","year_range":[2019,2019],"value_min":1.7,"value_median":1.7,"value_max":1.7},{"characteristic":"dissolved oxygen (sha |
| samples | [{"date":"2019-09-11","characteristic":"Secchi depth","fraction":null,"value_num":1.7,"value_text":"1.7","units":"m","activity_type":"in-situ/lab","detect":"detected"},{"date":"2019-09-11","characteri |
| benthic_community | {"total_individuals":48,"n_taxa":2,"taxa":[{"scode":"4025","count":1,"nodc":"6179160197","species":"Hippolyte zostericola","eg_strict":1,"eg_genus":1},{"scode":"372","count":47,"nodc":"5103130101","sp |
| n_computed_held_out | 0 |
| last_fix_utc | 2019-01-01T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
Provenance
- epa_sciencehub_threebays_water_quality
Storage: dossier · location_storehouse/water_quality_station/threebays-3B-6.json