The Dexes / Water Quality Station / threebays-3B-17
Locationdex · Water Quality Station
North Bay
threebays-3B-17 · 2019-01-01T00:00:00Z · 41.629, -70.398
Sensor hits
0
Observations
0
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2019-01-01T00:00:00+00:00 |
|---|---|
| end_utc | 2019-01-01T00:00:00+00:00 |
| lat | 41.629 |
| lon | -70.398 |
| subtype | water-quality-monitoring-station |
| station_id | 3B-17 |
| study_id | threebays |
| watershed | Three Bays estuary, Barnstable, MA |
| station_type | estuary_benthic |
| latitude | 41.629 |
| longitude | -70.398 |
| org | EPA ORD (CEMM-ACESD) |
| state | MASSACHUSETTS |
| county | BARNSTABLE |
| subembayment | North Bay |
| depth_m | 1.860 |
| survey_date | 2019-09-11 |
| comments | on mooring NBC 02, brown, tubes (worm), silty, whiff of sulfur |
| series_summary | {"n_samples":8,"n_characteristics":8,"year_range":[2019,2019],"n_nondetect":0} |
| characteristics | [{"characteristic":"Secchi depth","n":1,"n_detected":1,"n_nondetect":0,"units":"m","year_range":[2019,2019],"value_min":1.9,"value_median":1.9,"value_max":1.9},{"characteristic":"dissolved oxygen (sha |
| samples | [{"date":"2019-09-11","characteristic":"Secchi depth","fraction":null,"value_num":1.9,"value_text":"1.9","units":"m","activity_type":"in-situ/lab","detect":"detected"},{"date":"2019-09-11","characteri |
| benthic_community | {"total_individuals":144,"n_taxa":18,"taxa":[{"scode":"387","count":2,"nodc":"5515471301","species":"Gemma gemma","eg_strict":1,"eg_genus":1},{"scode":"203","count":1,"nodc":"5515319898","species":"Am |
| n_computed_held_out | 0 |
| last_fix_utc | 2019-01-01T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
Provenance
- epa_sciencehub_threebays_water_quality
Storage: dossier · location_storehouse/water_quality_station/threebays-3B-17.json