The Dexes / Water Quality Station / smucker_isotopes-19B2
Locationdex · Water Quality Station
19B2
smucker_isotopes-19B2 · 1970-01-01T00:00:00Z · 41.800, -71.730
Sensor hits
0
Observations
0
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 1970-01-01T00:00:00+00:00 |
|---|---|
| end_utc | 1970-01-01T00:00:00+00:00 |
| lat | 41.800 |
| lon | -71.730 |
| subtype | water-quality-monitoring-station |
| station_id | 19B2 |
| study_id | smucker_isotopes |
| watershed | New England urban-gradient streams (MA/RI) |
| station_type | stream_benthic |
| latitude | 41.800 |
| longitude | -71.730 |
| org | EPA ORD |
| state | RI |
| watershed_metrics | {"watershed_area_km2":9.438063452248237,"pct_impervious":0.027778999999999998,"impervious_category":1,"pct_forest_nlcd":0.847524899,"pct_natural_nlcd":0.8687} |
| series_summary | {"n_samples":17,"n_characteristics":17,"year_range":null,"n_nondetect":0} |
| characteristics | [{"characteristic":"ammonium","n":1,"n_detected":1,"n_nondetect":0,"units":"ppb","year_range":null,"value_min":41.05,"value_median":41.05,"value_max":41.05},{"characteristic":"chloride","n":1,"n_detec |
| samples | [{"date":null,"characteristic":"dissolved organic carbon","fraction":null,"value_num":16.38,"value_text":16.38,"units":"ppm","activity_type":"lab","detect":"detected"},{"date":null,"characteristic":"t |
| n_computed_held_out | 0 |
| last_fix_utc | 1970-01-01T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
Provenance
- epa_sciencehub_smucker_isotopes_water_quality
Storage: dossier · location_storehouse/water_quality_station/smucker_isotopes-19B2.json