The Dexes / Water Quality Station / georgia_cp-H15F
Locationdex · Water Quality Station
H15F
georgia_cp-H15F · 2019-01-01T00:00:00Z
Sensor hits
0
Observations
0
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2019-01-01T00:00:00+00:00 |
|---|---|
| end_utc | 2019-01-01T00:00:00+00:00 |
| subtype | water-quality-monitoring-station |
| station_id | H15F |
| study_id | georgia_cp |
| watershed | Georgia Coastal Plain streams (CP-HStR) |
| station_type | stream_benthic |
| org | EPA ORD |
| state | GEORGIA |
| county | Berrien |
| watershed_metrics | {"basin_area_km2":5.05,"pct_forest_nlcd2016":24.81310081481934,"pct_wetland_nlcd2016":21.32431411743164,"pct_forest_riparian50m_nlcd2016":24.4469032,"pct_wetland_riparian50m_nlcd2016":42.146019} |
| ecoregion | 65h |
| ecoregion_name | Tifton Upland |
| survey_date | 2019-02-13 |
| series_summary | {"n_samples":8,"n_characteristics":8,"year_range":[2019,2019],"n_nondetect":0} |
| characteristics | [{"characteristic":"bottom substrate score","n":1,"n_detected":1,"n_nondetect":0,"units":"score","year_range":[2019,2019],"value_min":7,"value_median":7,"value_max":7},{"characteristic":"dissolved oxy |
| samples | [{"date":"2019-02-13","characteristic":"water temperature","fraction":null,"value_num":13.4,"value_text":13.4,"units":"degC","activity_type":"in-situ/field","detect":"detected"},{"date":"2019-02-13"," |
| benthic_community | {"level":"genus","n_taxa":null,"taxa":[],"derived_metrics":{"genus_richness":15,"prop_ept":20,"prop_collector_gatherer":26.6666666666667,"prop_collector_filterer":13.3333333333333,"prop_burrower":13.3 |
| n_computed_held_out | 0 |
| last_fix_utc | 2019-01-01T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
Provenance
- epa_sciencehub_georgia_cp_water_quality
Storage: dossier · location_storehouse/water_quality_station/georgia_cp-H15F.json