The Dexes / Water Quality Station / arid_west_sdam-AZAW0035
Locationdex · Water Quality Station
AZAW0035
arid_west_sdam-AZAW0035 · 2019-01-01T00:00:00Z · 34.315, -112.064
Sensor hits
0
Observations
0
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2019-01-01T00:00:00+00:00 |
|---|---|
| end_utc | 2019-01-01T00:00:00+00:00 |
| lat | 34.315 |
| lon | -112.064 |
| subtype | water-quality-monitoring-station |
| station_id | AZAW0035 |
| study_id | arid_west_sdam |
| watershed | Arid West United States stream reaches (AZ/CA/NV/CO/NM/WY/UT) |
| station_type | stream_benthic |
| latitude | 34.315 |
| longitude | -112.064 |
| org | EPA ORD |
| state | ARIZONA |
| region | Arizona |
| site_category | Validation |
| flow_duration_class | perennial |
| flow_duration_status | Acceptable |
| n_visits | 2 |
| survey_date | 2019-06-27 |
| series_summary | {"n_samples":12,"n_characteristics":6,"year_range":[2019,2019],"n_nondetect":0} |
| characteristics | [{"characteristic":"benthic macroinvertebrate abundance score","n":2,"n_detected":2,"n_nondetect":0,"units":"score","year_range":[2019,2019],"value_min":3,"value_median":3,"value_max":3},{"characteris |
| samples | [{"date":"2019-04-26","characteristic":"mean bankfull width","fraction":null,"value_num":3,"value_text":"3","units":"m","activity_type":"in-situ/field","detect":"detected"},{"date":"2019-04-26","chara |
| benthic_community | {"level":"mixed","n_taxa":14,"taxa":[{"taxon":"Dytiscidae","abundance":9,"indicator_role":null},{"taxon":"Coenagrionidae","abundance":9,"indicator_role":null},{"taxon":"Baetidae","abundance":9,"indica |
| n_computed_held_out | 0 |
| last_fix_utc | 2019-01-01T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
Provenance
- epa_sciencehub_arid_west_sdam_water_quality
Storage: dossier · location_storehouse/water_quality_station/arid_west_sdam-AZAW0035.json