Sensor hits
0
Observations
0
Sweep radius
100 km
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2012-07-10T00:00:00+00:00 |
|---|---|
| end_utc | 2012-07-10T00:00:00+00:00 |
| lat | 18.130 |
| lon | 145.800 |
| origin_utc | 2012-07-10T00:00:00+00:00 |
| last_fix_utc | 2012-07-10T00:00:00+00:00 |
| provisional | false |
| vnum | 284,170 |
| volcano_name | Pagan |
| vei | 2 |
| activity_type | Confirmed Eruption |
| uncertain | false |
| activity_area | North Pagan |
| evidence_method | Observations: Reported |
| start_year | 2,012 |
| start_month | 7 |
| start_day | 10 |
| start_precision | day |
| end_year | 2,012 |
| end_month | 7 |
| end_day | 10 |
| bce | false |
| country | United States |
| region | Northwestern Pacific Volcanic Regions |
| volcano_type | Stratovolcano(es) |
| elevation_m | 570 |
| tectonic_setting | Subduction zone / Crustal thickness unknown |
| swept | true |
| alert_series | [] |
| window_hours_before | 336 |
| window_hours_after | 168 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: dossier · event_storehouse/vol/20804.json