Sensor hits
10,992
Observations
10,992
Sweep radius
150 km
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2026-08-09T21:27:00-04:00 |
|---|---|
| end_utc | 2026-08-09T21:27:00-04:00 |
| lat | 41.360 |
| lon | -90.070 |
| origin_utc | 2026-08-09T21:27:00-04:00 |
| state | IL |
| last_fix_utc | 2026-08-09T21:27:00-04:00 |
| window_hours_before | 6 |
| window_hours_after | 6 |
| provisional | true |
| county | Henry |
| comments | Corrects previous report from 4 SSW Annawan. A short-lived EFU tornado was documented by multiple storm chasers southwest of Atkinson. No damage was found when coordina (DVN) |
Provenance
- spc_reports
Instruments swept: nws_alerts=[object Object] · goes19_glm_flashes=[object Object] · spc_reports=[object Object] · blitzortung_lightning=[object Object] · goes18_glm_flashes=[object Object]
Storage: dossier · event_storehouse/tor/prelim-20260809-2127-41.36x-90.07.json