Sensor hits
6,989
Observations
6,989
Sweep radius
150 km
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2026-07-21T18:44:00-04:00 |
|---|---|
| end_utc | 2026-07-21T18:44:00-04:00 |
| lat | 41.140 |
| lon | -80.620 |
| origin_utc | 2026-07-21T18:44:00-04:00 |
| state | OH |
| last_fix_utc | 2026-07-21T18:44:00-04:00 |
| window_hours_before | 6 |
| window_hours_after | 6 |
| provisional | true |
| county | Trumbull |
| comments | A National Weather Service Storm Survey team has determined that an EF-0 tornado with maximum estimated winds of 85 mph occurred in Trumbull and Mahoning Counties on Ju (CLE) |
Provenance
- spc_reports
Instruments swept: nws_alerts=[object Object] · goes19_glm_flashes=[object Object] · spc_reports=[object Object] · blitzortung_lightning=[object Object]
Storage: dossier · event_storehouse/tor/prelim-20260721-1844-41.14x-80.62.json