Sensor hits
10,119
Observations
10,119
Sweep radius
150 km
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2026-07-18T16:56:00-04:00 |
|---|---|
| end_utc | 2026-07-18T16:56:00-04:00 |
| lat | 40.340 |
| lon | -79.340 |
| origin_utc | 2026-07-18T16:56:00-04:00 |
| state | PA |
| last_fix_utc | 2026-07-18T16:56:00-04:00 |
| window_hours_before | 6 |
| window_hours_after | 6 |
| provisional | true |
| county | Westmoreland |
| comments | Video from a storm chaser confirmed a rotating condensation funnel in contact with the ground along Stewarts Road. Time estimated from radar. (PBZ) |
Provenance
- spc_reports
Instruments swept: nws_alerts=[object Object] · goes19_glm_flashes=[object Object] · spc_reports=[object Object] · blitzortung_lightning=[object Object]
Storage: dossier · event_storehouse/tor/prelim-20260718-1656-40.34x-79.34.json