Sensor hits
1
Observations
1
Sweep radius
150 km
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2024-05-26T21:27:00-04:00 |
|---|---|
| end_utc | 2024-05-26T21:27:00-04:00 |
| lat | 38.559 |
| lon | -78.064 |
| origin_utc | 2024-05-26T21:27:00-04:00 |
| state | VA |
| last_fix_utc | 2024-05-26T21:27:00-04:00 |
| window_hours_before | 6 |
| window_hours_after | 6 |
| provisional | false |
| ef_scale | 0 |
| end_lat | 38.581 |
| end_lon | -77.980 |
| length_miles | 4.750 |
| width_yards | 100 |
| injuries | 5 |
| fatalities | 0 |
| loss_millions | 0.250 |
| tz_code | 3 |
| storm_events | {"source":"ncei_storm_events","provenance_url":"https://www.ncei.noaa.gov/pub/data/swdi/stormevents/csvfiles/","n_segments":1,"ncei_event_ids":[1171615],"episode_ids":[190570],"cz_names":["CULPEPER"], |
Provenance
- spc_tornado_history
- ncei_storm_events
Instruments swept: nws_alerts=[object Object]
Storage: dossier · event_storehouse/tor/2024-2405261927-01.json