Sensor hits
4
Observations
4
Sweep radius
150 km
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2024-04-18T18:36:00-04:00 |
|---|---|
| end_utc | 2024-04-18T18:36:00-04:00 |
| lat | 39.216 |
| lon | -90.182 |
| origin_utc | 2024-04-18T18:36:00-04:00 |
| state | IL |
| last_fix_utc | 2024-04-18T18:36:00-04:00 |
| window_hours_before | 6 |
| window_hours_after | 6 |
| provisional | false |
| end_lat | 39.216 |
| end_lon | -90.181 |
| length_miles | 0.020 |
| width_yards | 10 |
| injuries | 0 |
| fatalities | 0 |
| loss_millions | 0 |
| tz_code | 3 |
| storm_events | {"source":"ncei_storm_events","provenance_url":"https://www.ncei.noaa.gov/pub/data/swdi/stormevents/csvfiles/","n_segments":1,"ncei_event_ids":[1173221],"episode_ids":[190706],"cz_names":["JERSEY"],"e |
Provenance
- spc_tornado_history
- ncei_storm_events
Instruments swept: nws_alerts=[object Object]
Storage: dossier · event_storehouse/tor/2024-2404181636-01.json