Sensor hits
6
Observations
6
Sweep radius
150 km
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2023-04-01T00:45:00-04:00 |
|---|---|
| end_utc | 2023-04-01T00:45:00-04:00 |
| lat | 40.595 |
| lon | -84.444 |
| origin_utc | 2023-04-01T00:45:00-04:00 |
| state | OH |
| last_fix_utc | 2023-04-01T00:45:00-04:00 |
| window_hours_before | 6 |
| window_hours_after | 6 |
| provisional | false |
| ef_scale | 0 |
| end_lat | 40.646 |
| end_lon | -84.389 |
| length_miles | 4.530 |
| width_yards | 250 |
| injuries | 0 |
| fatalities | 0 |
| loss_millions | 0.100 |
| tz_code | 3 |
| storm_events | {"source":"ncei_storm_events","provenance_url":"https://www.ncei.noaa.gov/pub/data/swdi/stormevents/csvfiles/","n_segments":1,"ncei_event_ids":[1081301],"episode_ids":[177789],"cz_names":["AUGLAIZE"], |
Provenance
- spc_tornado_history
- ncei_storm_events
Instruments swept: nws_alerts=[object Object]
Storage: dossier · event_storehouse/tor/2023-2303312245-02.json