Sweep radius
150 km
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2022-03-09T06:06:00-05:00 |
|---|---|
| end_utc | 2022-03-09T06:06:00-05:00 |
| lat | 30.814 |
| lon | -85.559 |
| n_obs | 0 |
| origin_utc | 2022-03-09T06:06:00-05:00 |
| state | FL |
| last_fix_utc | 2022-03-09T06:06:00-05:00 |
| window_hours_before | 6 |
| window_hours_after | 6 |
| total_sensor_hits | 0 |
| provisional | false |
| ef_scale | 0 |
| end_lat | 30.816 |
| end_lon | -85.535 |
| length_miles | 1.400 |
| width_yards | 200 |
| injuries | 0 |
| fatalities | 0 |
| loss_millions | 0.075 |
| tz_code | 3 |
| storm_events | {"source":"ncei_storm_events","provenance_url":"https://www.ncei.noaa.gov/pub/data/swdi/stormevents/csvfiles/","n_segments":1,"ncei_event_ids":[1011230],"episode_ids":[167103],"cz_names":["WASHINGTON" |
Provenance
- spc_tornado_history
- ncei_storm_events
Storage: dossier · event_storehouse/tor/2022-2203090506-01.json