EF rating
EF1
Sweep radius
150 km
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2016-10-06T23:07:00-04:00 |
|---|---|
| End UTCend_utc | 2016-10-06T23:07:00-04:00 |
| Latitudelat | 41.468 |
| Longitudelon | -91.097 |
| Number of observationsn_obs | 0 |
| Origin UTCorigin_utc | 2016-10-06T23:07:00-04:00 |
| Statestate | IA |
| Last fix UTClast_fix_utc | 2016-10-06T23:07:00-04:00 |
| Window hours beforewindow_hours_before | 6 |
| Window hours afterwindow_hours_after | 6 |
| Total sensor hitstotal_sensor_hits | 0 |
| Provisionalprovisional | false |
| End latitudeend_lat | 41.552 |
| End longitudeend_lon | -90.951 |
| Length mileslength_miles | 9.520 |
| Width yardswidth_yards | 30 |
| Injuriesinjuries | 0 |
| Fatalitiesfatalities | 0 |
| Loss millionsloss_millions | 0 |
| Tz codetz_code | 3 |
| Storm eventsstorm_events | {"source":"ncei_storm_events","provenance_url":"https://www.ncei.noaa.gov/pub/data/swdi/stormevents/csvfiles/","n_segments":1,"ncei_event_ids":[658920],"episode_ids":[109432],"cz_names":["MUSCATINE"], |
Provenance
- spc_tornado_history
- ncei_storm_events
Storage: dossier · event_storehouse/tor/2016-1610062107-01.json