EF rating
EF2
Sweep radius
150 km
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2007-02-13T01:36:00-05:00 |
|---|---|
| End UTCend_utc | 2007-02-13T01:36:00-05:00 |
| Latitudelat | 30.235 |
| Longitudelon | -91.865 |
| Number of observationsn_obs | 0 |
| Origin UTCorigin_utc | 2007-02-13T01:36:00-05:00 |
| Statestate | LA |
| Last fix UTClast_fix_utc | 2007-02-13T01:36:00-05:00 |
| Window hours beforewindow_hours_before | 6 |
| Window hours afterwindow_hours_after | 6 |
| Total sensor hitstotal_sensor_hits | 0 |
| Provisionalprovisional | false |
| End latitudeend_lat | 30.279 |
| End longitudeend_lon | -91.814 |
| Length mileslength_miles | 4.310 |
| Width yardswidth_yards | 300 |
| Injuriesinjuries | 3 |
| Fatalitiesfatalities | 0 |
| Loss millionsloss_millions | 1.500 |
| Tz codetz_code | 3 |
| Storm eventsstorm_events | {"source":"ncei_storm_events","provenance_url":"https://www.ncei.noaa.gov/pub/data/swdi/stormevents/csvfiles/","n_segments":1,"ncei_event_ids":[17972],"episode_ids":[3257],"cz_names":["ST. MARTIN"],"e |
Provenance
- spc_tornado_history
- ncei_storm_events
Storage: dossier · event_storehouse/tor/2007-0702130036-01.json