The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_6471N11540W_7e5e0c
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 64.71,-115.40
TA20260720_6471N11540W_7e5e0c · 2026-07-20T04:24:00Z · 64.705, -115.401
Fixes
4
Observations
4
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T04:24:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T04:24:00-04:00 |
| Latitudelat | 64.705 |
| Longitudelon | -115.401 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":4} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T04:24:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T04:24:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | 64.705 |
| Centroid longitudecentroid_lon | -115.401 |
| Bboxbbox | [64.70461,-115.40988,64.70567,-115.39177] |
| Spatial extent (km)spatial_extent_km | 0.868 |
| Peak frp (MW)peak_frp_mw | 2.600 |
| Total frp (MW)total_frp_mw | 10.340 |
| Mean frp (MW)mean_frp_mw | 2.585 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496019098,"time_utc":"2026-07-20T04:24:00-04:00","lat":64.70461,"lon":-115.40988,"frp_mw":2.6,"confidence":"n","brightness_ti4":295.94,"type":null,"satellite":"N"},{"obs_id":496019099,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_6471N11540W_7e5e0c.json