The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_6357N11936W_6a5d7c
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 63.57,-119.36
TA20260720_6357N11936W_6a5d7c · 2026-07-20T06:06:00Z · 63.570, -119.360
Fixes
3
Observations
3
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T06:06:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T06:06:00-04:00 |
| Latitudelat | 63.570 |
| Longitudelon | -119.360 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":3} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T06:06:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T06:06:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | 63.570 |
| Centroid longitudecentroid_lon | -119.360 |
| Bboxbbox | [63.56568,-119.36304,63.57426,-119.35429] |
| Spatial extent (km)spatial_extent_km | 1.048 |
| Peak frp (MW)peak_frp_mw | 1.940 |
| Total frp (MW)total_frp_mw | 4.970 |
| Mean frp (MW)mean_frp_mw | 1.657 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496022634,"time_utc":"2026-07-20T06:06:00-04:00","lat":63.56568,"lon":-119.35429,"frp_mw":1.09,"confidence":"n","brightness_ti4":302.32,"type":null,"satellite":"N"},{"obs_id":496022637,"tim |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_6357N11936W_6a5d7c.json