The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_6342N12212W_8eff95
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 63.42,-122.12
TA20260720_6342N12212W_8eff95 · 2026-07-20T06:06:00Z · 63.422, -122.119
Fixes
12
Observations
12
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T06:06:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T06:06:00-04:00 |
| Latitudelat | 63.422 |
| Longitudelon | -122.119 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":12} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T06:06:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T06:06:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | 63.422 |
| Centroid longitudecentroid_lon | -122.119 |
| Bboxbbox | [63.41847,-122.14008,63.42913,-122.09682] |
| Spatial extent (km)spatial_extent_km | 2.457 |
| Peak frp (MW)peak_frp_mw | 2.400 |
| Total frp (MW)total_frp_mw | 16.680 |
| Mean frp (MW)mean_frp_mw | 1.390 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496022428,"time_utc":"2026-07-20T06:06:00-04:00","lat":63.41847,"lon":-122.12688,"frp_mw":1.41,"confidence":"n","brightness_ti4":295.92,"type":null,"satellite":"N"},{"obs_id":496022429,"tim |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_6342N12212W_8eff95.json