The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_6311N12094W_a7f910
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 63.11,-120.94
TA20260720_6311N12094W_a7f910 · 2026-07-20T06:06:00Z · 63.114, -120.935
Fixes
4
Observations
4
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T06:06:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T06:06:00-04:00 |
| Latitudelat | 63.114 |
| Longitudelon | -120.935 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":4} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T06:06:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T06:06:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | 63.114 |
| Centroid longitudecentroid_lon | -120.935 |
| Bboxbbox | [63.11195,-120.94152,63.11593,-120.92858] |
| Spatial extent (km)spatial_extent_km | 0.787 |
| Peak frp (MW)peak_frp_mw | 3.260 |
| Total frp (MW)total_frp_mw | 8.500 |
| Mean frp (MW)mean_frp_mw | 2.125 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496021936,"time_utc":"2026-07-20T06:06:00-04:00","lat":63.11195,"lon":-120.9361,"frp_mw":1.74,"confidence":"n","brightness_ti4":305.04,"type":null,"satellite":"N"},{"obs_id":496021940,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_6311N12094W_a7f910.json