The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_5920N07137E_962bb7
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 59.20,71.37
TA20260720_5920N07137E_962bb7 · 2026-07-20T02:27:00Z · 59.199, 71.368
Fixes
2
Observations
2
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T02:27:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T04:07:00-04:00 |
| Latitudelat | 59.199 |
| Longitudelon | 71.368 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":2} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T02:27:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T04:07:00-04:00 |
| Duration (hours)duration_hours | 1.670 |
| Centroid latitudecentroid_lat | 59.199 |
| Centroid longitudecentroid_lon | 71.368 |
| Bboxbbox | [59.19799,71.36694,59.20002,71.37007] |
| Spatial extent (km)spatial_extent_km | 0.288 |
| Peak frp (MW)peak_frp_mw | 4.640 |
| Total frp (MW)total_frp_mw | 7.380 |
| Mean frp (MW)mean_frp_mw | 3.690 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496017318,"time_utc":"2026-07-20T02:27:00-04:00","lat":59.20002,"lon":71.37007,"frp_mw":2.74,"confidence":"n","brightness_ti4":343.17,"type":null,"satellite":"N"},{"obs_id":496018724,"time_ |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_5920N07137E_962bb7.json