The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_5823N08624E_c8a305
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 58.23,86.24
TA20260720_5823N08624E_c8a305 · 2026-07-20T02:27:00Z · 58.232, 86.244
Fixes
1
Observations
1
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T02:27:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T02:27:00-04:00 |
| Latitudelat | 58.232 |
| Longitudelon | 86.244 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":1} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T02:27:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T02:27:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | 58.232 |
| Centroid longitudecentroid_lon | 86.244 |
| Bboxbbox | [58.23166,86.24431,58.23166,86.24431] |
| Spatial extent (km)spatial_extent_km | 0 |
| Peak frp (MW)peak_frp_mw | 2.910 |
| Total frp (MW)total_frp_mw | 2.910 |
| Mean frp (MW)mean_frp_mw | 2.910 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496017018,"time_utc":"2026-07-20T02:27:00-04:00","lat":58.23166,"lon":86.24431,"frp_mw":2.91,"confidence":"n","brightness_ti4":325.32,"type":null,"satellite":"N"}] |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_5823N08624E_c8a305.json