The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_5129N12173W_250b50
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 51.29,-121.73
TA20260720_5129N12173W_250b50 · 2026-07-20T06:11:00Z · 51.291, -121.731
Fixes
8
Observations
8
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T06:11:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T06:11:00-04:00 |
| Latitudelat | 51.291 |
| Longitudelon | -121.731 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":8} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T06:11:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T06:11:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | 51.291 |
| Centroid longitudecentroid_lon | -121.731 |
| Bboxbbox | [51.27818,-121.73712,51.3042,-121.72488] |
| Spatial extent (km)spatial_extent_km | 3.016 |
| Peak frp (MW)peak_frp_mw | 1.710 |
| Total frp (MW)total_frp_mw | 10.790 |
| Mean frp (MW)mean_frp_mw | 1.349 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496024052,"time_utc":"2026-07-20T06:11:00-04:00","lat":51.27818,"lon":-121.73221,"frp_mw":1.04,"confidence":"n","brightness_ti4":300.94,"type":null,"satellite":"N"},{"obs_id":496024058,"tim |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_5129N12173W_250b50.json