The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_5052N10464W_65cb3d
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 50.52,-104.64
TA20260720_5052N10464W_65cb3d · 2026-07-20T04:28:00Z · 50.520, -104.635
Fixes
9
Observations
9
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T04:28:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T06:11:00-04:00 |
| Latitudelat | 50.520 |
| Longitudelon | -104.635 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":9} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T04:28:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T06:11:00-04:00 |
| Duration (hours)duration_hours | 1.720 |
| Centroid latitudecentroid_lat | 50.520 |
| Centroid longitudecentroid_lon | -104.635 |
| Bboxbbox | [50.51554,-104.64321,50.5231,-104.62505] |
| Spatial extent (km)spatial_extent_km | 1.535 |
| Peak frp (MW)peak_frp_mw | 2.710 |
| Total frp (MW)total_frp_mw | 16.220 |
| Mean frp (MW)mean_frp_mw | 1.802 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496019215,"time_utc":"2026-07-20T04:28:00-04:00","lat":50.51554,"lon":-104.63531,"frp_mw":2.71,"confidence":"n","brightness_ti4":297.14,"type":null,"satellite":"N"},{"obs_id":496019216,"tim |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_5052N10464W_65cb3d.json