The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_4866N10390W_7e46d5
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 48.66,-103.90
TA20260720_4866N10390W_7e46d5 · 2026-07-20T04:30:00Z · 48.661, -103.896
Fixes
4
Observations
4
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T04:30:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T06:11:00-04:00 |
| Latitudelat | 48.661 |
| Longitudelon | -103.896 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":4} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T04:30:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T06:11:00-04:00 |
| Duration (hours)duration_hours | 1.680 |
| Centroid latitudecentroid_lat | 48.661 |
| Centroid longitudecentroid_lon | -103.896 |
| Bboxbbox | [48.65953,-103.89902,48.66449,-103.89396] |
| Spatial extent (km)spatial_extent_km | 0.665 |
| Peak frp (MW)peak_frp_mw | 1.120 |
| Total frp (MW)total_frp_mw | 2.970 |
| Mean frp (MW)mean_frp_mw | 0.743 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496019357,"time_utc":"2026-07-20T04:30:00-04:00","lat":48.66005,"lon":-103.89902,"frp_mw":0.63,"confidence":"n","brightness_ti4":296.42,"type":null,"satellite":"N"},{"obs_id":496023888,"tim |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_4866N10390W_7e46d5.json