The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_4844N03734E_e59a19
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 48.44,37.34
TA20260720_4844N03734E_e59a19 · 2026-07-20T05:47:00Z · 48.444, 37.337
Fixes
2
Observations
2
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T05:47:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T05:47:00-04:00 |
| Latitudelat | 48.444 |
| Longitudelon | 37.337 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":2} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T05:47:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T05:47:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | 48.444 |
| Centroid longitudecentroid_lon | 37.337 |
| Bboxbbox | [48.44406,37.33631,48.44419,37.33727] |
| Spatial extent (km)spatial_extent_km | 0.072 |
| Peak frp (MW)peak_frp_mw | 3.750 |
| Total frp (MW)total_frp_mw | 6.980 |
| Mean frp (MW)mean_frp_mw | 3.490 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496020307,"time_utc":"2026-07-20T05:47:00-04:00","lat":48.44406,"lon":37.33727,"frp_mw":3.23,"confidence":"n","brightness_ti4":338.52,"type":null,"satellite":"N"},{"obs_id":496020308,"time_ |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_4844N03734E_e59a19.json