The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_4777N03605E_bb0229
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 47.77,36.05
TA20260720_4777N03605E_bb0229 · 2026-07-20T05:47:00Z · 47.770, 36.052
Fixes
2
Observations
2
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T05:47:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T05:47:00-04:00 |
| Latitudelat | 47.770 |
| Longitudelon | 36.052 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"l":2} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T05:47:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T05:47:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | 47.770 |
| Centroid longitudecentroid_lon | 36.052 |
| Bboxbbox | [47.76966,36.05152,47.77047,36.05251] |
| Spatial extent (km)spatial_extent_km | 0.117 |
| Peak frp (MW)peak_frp_mw | 3.860 |
| Total frp (MW)total_frp_mw | 6.870 |
| Mean frp (MW)mean_frp_mw | 3.435 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496020215,"time_utc":"2026-07-20T05:47:00-04:00","lat":47.76966,"lon":36.05251,"frp_mw":3.01,"confidence":"l","brightness_ti4":332.81,"type":null,"satellite":"N"},{"obs_id":496020216,"time_ |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_4777N03605E_bb0229.json