The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_4148N09083W_2f9c10
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 41.48,-90.83
TA20260720_4148N09083W_2f9c10 · 2026-07-20T04:30:00Z · 41.482, -90.828
Fixes
4
Observations
4
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T04:30:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T04:30:00-04:00 |
| Latitudelat | 41.482 |
| Longitudelon | -90.828 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":4} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T04:30:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T04:30:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | 41.482 |
| Centroid longitudecentroid_lon | -90.828 |
| Bboxbbox | [41.47871,-90.83273,41.48484,-90.82411] |
| Spatial extent (km)spatial_extent_km | 0.990 |
| Peak frp (MW)peak_frp_mw | 1.390 |
| Total frp (MW)total_frp_mw | 5.110 |
| Mean frp (MW)mean_frp_mw | 1.277 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496019261,"time_utc":"2026-07-20T04:30:00-04:00","lat":41.47871,"lon":-90.83273,"frp_mw":0.94,"confidence":"n","brightness_ti4":303.44,"type":null,"satellite":"N"},{"obs_id":496019262,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_4148N09083W_2f9c10.json