The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_3768N06204E_02c7f5
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 37.68,62.04
TA20260720_3768N06204E_02c7f5 · 2026-07-20T05:43:00Z · 37.678, 62.036
Fixes
2
Observations
2
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T05:43:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T05:43:00-04:00 |
| Latitudelat | 37.678 |
| Longitudelon | 62.036 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":2} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T05:43:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T05:43:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | 37.678 |
| Centroid longitudecentroid_lon | 62.036 |
| Bboxbbox | [37.67622,62.03535,37.67947,62.03595] |
| Spatial extent (km)spatial_extent_km | 0.365 |
| Peak frp (MW)peak_frp_mw | 2.970 |
| Total frp (MW)total_frp_mw | 4 |
| Mean frp (MW)mean_frp_mw | 2 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496019933,"time_utc":"2026-07-20T05:43:00-04:00","lat":37.67622,"lon":62.03595,"frp_mw":1.03,"confidence":"n","brightness_ti4":341.35,"type":null,"satellite":"N"},{"obs_id":496019934,"time_ |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_3768N06204E_02c7f5.json