The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_3604N03668E_da04b1
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 36.04,36.68
TA20260720_3604N03668E_da04b1 · 2026-07-20T05:43:00Z · 36.037, 36.677
Fixes
2
Observations
2
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T05:43:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T05:43:00-04:00 |
| Latitudelat | 36.037 |
| Longitudelon | 36.677 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":2} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T05:43:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T05:43:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | 36.037 |
| Centroid longitudecentroid_lon | 36.677 |
| Bboxbbox | [36.03506,36.67528,36.03826,36.67929] |
| Spatial extent (km)spatial_extent_km | 0.507 |
| Peak frp (MW)peak_frp_mw | 6.170 |
| Total frp (MW)total_frp_mw | 11.800 |
| Mean frp (MW)mean_frp_mw | 5.900 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496019893,"time_utc":"2026-07-20T05:43:00-04:00","lat":36.03506,"lon":36.67929,"frp_mw":5.63,"confidence":"n","brightness_ti4":351.96,"type":null,"satellite":"N"},{"obs_id":496019894,"time_ |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_3604N03668E_da04b1.json