The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_3407N04099E_73add0
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 34.07,40.99
TA20260720_3407N04099E_73add0 · 2026-07-20T05:43:00Z · 34.067, 40.989
Fixes
1
Observations
1
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T05:43:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T05:43:00-04:00 |
| Latitudelat | 34.067 |
| Longitudelon | 40.989 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"l":1} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T05:43:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T05:43:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | 34.067 |
| Centroid longitudecentroid_lon | 40.989 |
| Bboxbbox | [34.06722,40.98874,34.06722,40.98874] |
| Spatial extent (km)spatial_extent_km | 0 |
| Peak frp (MW)peak_frp_mw | 0.800 |
| Total frp (MW)total_frp_mw | 0.800 |
| Mean frp (MW)mean_frp_mw | 0.800 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496019865,"time_utc":"2026-07-20T05:43:00-04:00","lat":34.06722,"lon":40.98874,"frp_mw":0.8,"confidence":"l","brightness_ti4":344.12,"type":null,"satellite":"N"}] |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_3407N04099E_73add0.json